Search Results for: vitamin+disruption
Foods Containing Vitamin A & C, and Disruption Due to Lack of Vitamin C

The richest in vitamin C | mg. per 100 grams.
- Strawberry, raspberry, strawberry | 60 mg
- Orange, grapefruit, lemons | 40 to 50 mg
- Melon | 25 mg
- Pina | 20 mg
- Apricot, peach, banana | 7 to 10 mg
- Apples | 10 mg Reduced the defenses, premature aging, weakness, anemia, bleeding, bleeding gums, aching joints, blood vessel disorders, irritability, prone to flus and colds. Scurvy.
The richest in vitamin A | mg. per 100 grams. Disorders due to vitamin A
- Apricot | 250 mg
- Melon | 220 mg
- Peach | 105 mg
- Mandarin | 44 mg
- Orange | 33 mg
- Banana | 33 mg
- Medlar | 27 mg
- Plum | 25 mg
Disorders due to vitamin C
Decreased immunity, lower antibody response, visual problems, xerophthalmia, night blindness, respiratory infections, urinary tract, growth retardation, dry skin, difficulty in wound healing. Prone to colds and flus. When it is fruit juice, take the precaution of taking it away. Vitamins containing freshly made juices rather easily oxidized in contact with air, leading to significant loss of vitamin content